Karte der Neubauprojekte in Portugal

Karte der Neubauprojekte in Portugal

Diese Karte zeigt jedes neue Immobilienprojekt in Portugal, das heute Einheiten auf XREI zum Verkauf anbietet, heute 186 Projekte mit 2 175 Häusern zum Verkauf im ganzen Land. Die Karte wird regelmäßig aktualisiert: Wenn ein Projekt seine letzte Einheit verkauft, verschwindet es von der Karte, und wenn neue Einheiten gelistet werden, kehrt es zurück.

Karte der Neubauprojekte in Portugal

Map drawing by Jhose.com. Reuse of this drawing requires attribution to xrei.com. Sources used on xrei maps (each map names its own under it): Informação geográfica cedida pela Direção-Geral do Território (CAOP, CC BY 4.0) | © OpenStreetMap contributors (ODbL) | GEBCO 2026 Grid | Heights: NASADEM, NASASpanienNordportugalZentrum von PortugalOeste und Tajo-TalGroß-LissabonHalbinsel SetúbalAlentejoDie AlgarveNordportugalZentrum von PortugalOeste und Tajo-TalGroß-LissabonHalbinsel SetúbalAlentejoDie AlgarveNordportugalZentrum von PortugalOeste und Tajo-TalGroß-LissabonHalbinsel SetúbalAlentejoDie AlgarveAveiroAveiroBejaBejaBragaBragaBragançaBragançaCastelo BrancoCastelo BrancoCoimbraCoimbraÉvoraÉvoraFaroFaroGuardaGuardaLeiriaLeiriaLissabonLissabonPortalegrePortalegrePortoPortoSantarémSantarémSetúbalSetúbalViana do CasteloViana do CasteloVila RealVila RealViseuViseuSPANIENAtlantischer Ozeanxrei.com123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186417394515KARTE DER NEUBAUPROJEKTE IN PORTUGAL© 2026 xrei.comAzorenAzorenMadeiraMadeira
075 km (47 mi)150 km (93 mi)225 km (140 mi)300 km (186 mi)
  1. 73 Groß-Lissabon entwicklungen
  2. 45 Metropolregion Porto entwicklungen
  3. 41 Die Algarve entwicklungen
  4. 15 Alentejo Litoral entwicklungen
  5. 9 Halbinsel Setúbal entwicklungen
  1. 1 Panorama Edificio Lima (3 homes)
  2. 2 Oceanic Reserve (13 homes)
  3. 3 Foz Villas (4 homes)
  4. 4 Moinho de Vento Flats (1 home)
  5. 5 Green Park (1 home)
  6. 6 Golden View (9 homes)
  7. 7 República 427 (30 homes)
  8. 8 Pac-Man Bulding (1 home)
  9. 9 Antiga Fábrica do Prado (1 home)
  10. 10 Raiz Porto (6 homes)
  11. 11 Boavista 5205 (3 homes)
  12. 12 OAK Porto (10 homes)
  13. 13 The Avenue (3 homes)
  14. 14 Casas Garcia de Orta (4 homes)
  15. 15 As Camélias (2 homes)
  16. 16 Egas Moniz 209 (8 homes)
  17. 17 Paulo Dias Novais 45 (4 homes)
  18. 18 Foz Nature (1 home)
  19. 19 Pure (1 home)
  20. 20 Foliage (3 homes)
  21. 21 Enlight (1 home)
  22. 22 Gondarém 691 (2 homes)
  23. 23 Essence Antas (11 homes)
  24. 24 Carmim (45 homes)
  25. 25 Raízes (19 homes)
  26. 26 CEDOFEITA 497 (5 homes)
  27. 27 Companhia Aurificia (58 homes)
  28. 28 Fernão Magalhães 127 (75 homes)
  29. 29 FERREIRA DE CASTRO FLATS , 480 (1 home)
  30. 30 Miramar Tower (1 home)
  31. 31 Clemente Menéres 21 (1 home)
  32. 32 Sá da Bandeira (4 homes)
  33. 33 Gaia Hills (4 homes)
  34. 34 Taipas 85 (4 homes)
  35. 35 Miragaia Gardens (1 home)
  36. 36 The Yard (10 homes)
  37. 37 Pescaria (4 homes)
  38. 38 Quinta Marques Gomes (1 home)
  39. 39 Splendouro Village (21 homes)
  40. 40 The Grand Splendouro (13 homes)
  41. 41 Sal D’Ouro Coast (3 homes)
  42. 42 Sal D'Ouro Horizon (6 homes)
  43. 43 Vintage 18 (1 home)
  44. 44 Sal D'Ouro Sea Pearl (5 homes)
  45. 45 QUADRA (6 homes)
  46. 46 Hilcrown Gaia Residence (8 homes)
  47. 47 Liberdade 6 (5 homes)
  48. 48 Bom Sucesso Resort (12 homes)
  49. 49 Bloomia (1 home)
  50. 50 Luma Light Living (2 homes)
  51. 51 Zen (9 homes)
  52. 52 COPA Cool Living (3 homes)
  53. 53 Campo Novo (8 homes)
  54. 54 NoLiPa (102 homes)
  55. 55 Distrikt (1 home)
  56. 56 Pharma Village (2 homes)
  57. 57 Nuance Alvalade (2 homes)
  58. 58 Campo Grande 264 (1 home)
  59. 59 JANES HOUSES (3 homes)
  60. 60 The Yard Tagus (6 homes)
  61. 61 Linea Residences (1 home)
  62. 62 Selva (9 homes)
  63. 63 Vertice (20 homes)
  64. 64 Quartier 100 (2 homes)
  65. 65 Prateato (2 homes)
  66. 66 Citiflat Avenidas Novas (4 homes)
  67. 67 ATELIER (2 homes)
  68. 68 Red in Blue (6 homes)
  69. 69 Savoy Residence D'Ávila (26 homes)
  70. 70 The Unit (8 homes)
  71. 71 Beato Quarter (12 homes)
  72. 72 Bonsant (9 homes)
  73. 73 Freedom (4 homes)
  74. 74 Murches Residence (2 homes)
  75. 75 Vieira da Silva (6 homes)
  76. 76 Cristino 1932 (2 homes)
  77. 77 Andrade Corvo 4 (3 homes)
  78. 78 Duque de Loulé 52 (2 homes)
  79. 79 Sousa17 (1 home)
  80. 80 Tojas (4 homes)
  81. 81 Palmira 28 (4 homes)
  82. 82 Real Amoreiras (1 home)
  83. 83 Aura (1 home)
  84. 84 Vila Graça (3 homes)
  85. 85 Castilho 13 (7 homes)
  86. 86 Terraços do Monte (10 homes)
  87. 87 Metrass (3 homes)
  88. 88 Rocio Salema Courtyard (13 homes)
  89. 89 Estoril Woods (3 homes)
  90. 90 Bahuto (3 homes)
  91. 91 Sandwoods (3 homes)
  92. 92 Estoril Two (2 homes)
  93. 93 São Bento 21 (1 home)
  94. 94 Madalena 88 (1 home)
  95. 95 Melo e Sousa 670 (3 homes)
  96. 96 São João da Praça 69 (2 homes)
  97. 97 Galardi (2 homes)
  98. 98 Esperança 82 (1 home)
  99. 99 ALTO Estoril (2 homes)
  100. 100 Stephens (6 homes)
  101. 101 Saboia 876 (3 homes)
  102. 102 Real Calçada (3 homes)
  103. 103 Essence Estoril (1 home)
  104. 104 JAU 19 (4 homes)
  105. 105 Infante Residences (11 homes)
  106. 106 Estoril Garden Terraces (7 homes)
  107. 107 Villa Unika (1 home)
  108. 108 Caxias Heights (14 homes)
  109. 109 Marinha Prime (1 home)
  110. 110 Conde da Ribeira (15 homes)
  111. 111 Lighthouse Cascais (6 homes)
  112. 112 Avenida Valbom (2 homes)
  113. 113 Quinta das Giestas (7 homes)
  114. 114 Hyatt Regency Lisbon (1 home)
  115. 115 Páteo da Cordoaria (4 homes)
  116. 116 345 Alagoa Living Flats (19 homes)
  117. 117 Green Plaza (1 home)
  118. 118 Carcavelos Evolution (3 homes)
  119. 119 ACQUA VISTA PAREDE (3 homes)
  120. 120 Riverscape (7 homes)
  121. 121 NAMA House Carcavelos (10 homes)
  122. 122 Hilton Cascais Residences (47 homes)
  123. 123 ALMAR Park (33 homes)
  124. 124 ALMAR Beach (21 homes)
  125. 125 Jardim Barreiro II (7 homes)
  126. 126 Caparica Hills Villas (8 homes)
  127. 127 Seixal Baia (4 homes)
  128. 128 Herdade do Meio (31 homes)
  129. 129 Terraços do Sado (1 home)
  130. 130 Troia Residence (1 home)
  131. 131 Harbour View II (16 homes)
  132. 132 Almalusa Comporta (1 home)
  133. 133 Olive Green Residences (19 homes)
  134. 134 Villas Comporta (1 home)
  135. 135 Sublime Comporta (2 homes)
  136. 136 Numa (1 home)
  137. 137 Authentic Muda (1 home)
  138. 138 Authentic Bicas (5 homes)
  139. 139 Spatia Comporta (2 homes)
  140. 140 Muda Reserve (2 homes)
  141. 141 Melides Villas (15 homes)
  142. 142 Ruína do Malhadal (18 homes)
  143. 143 Pestana Porto Covo Beach Residences (21 homes)
  144. 144 Casas do Marquês (3 homes)
  145. 145 Craveiral (9 homes)
  146. 146 Silves Hills (26 homes)
  147. 147 Viceroy Residences at Ombria Resort (3 homes)
  148. 148 Verdelago (20 homes)
  149. 149 Wohnanlage Alfarroba (10 homes)
  150. 150 Alvôr The Breeze (5 homes)
  151. 151 NOOR II (42 homes)
  152. 152 NOOR Exclusive Pure Living (11 homes)
  153. 153 5 Senses Apartments (20 homes)
  154. 154 Ribamar (19 homes)
  155. 155 Uptown (1 home)
  156. 156 Natura Village (1 home)
  157. 157 Golf Hills (4 homes)
  158. 158 Bayline (3 homes)
  159. 159 Alma Luz (30 homes)
  160. 160 Alma Living Madre (14 homes)
  161. 161 White Shell Beach Villas (1 home)
  162. 162 Oliveiras Residence (6 homes)
  163. 163 Palm Residence (6 homes)
  164. 164 Albufeira Garden (19 homes)
  165. 165 Nomad Bay (5 homes)
  166. 166 Oak 35 (9 homes)
  167. 167 Domus (54 homes)
  168. 168 Pluz Premium Living (6 homes)
  169. 169 Sun Cliffs Resort (22 homes)
  170. 170 One Vilamoura (2 homes)
  171. 171 Serenity Vilamoura (2 homes)
  172. 172 Light Houses (5 homes)
  173. 173 Lumare (1 home)
  174. 174 M33 Residences (2 homes)
  175. 175 Villa Citrina (3 homes)
  176. 176 Horizon Ocean Gardens (4 homes)
  177. 177 One Green Way (23 homes)
  178. 178 Ria View (2 homes)
  179. 179 Casas de Sal (2 homes)
  180. 180 Olhão Residence (6 homes)
  181. 181 Lux Garden Evo (19 homes)
  182. 182 Panoramic Pool Faro (1 home)
  183. 183 Le Parc Faro (6 homes)
  184. 184 Icon Faro (1 home)
  185. 185 Del Mar Marina (5 homes)
  186. 186 Del Mar Waterfront Living (7 homes)

Informação geográfica cedida pela Direção-Geral do Território (CAOP, CC BY 4.0) · © OpenStreetMap contributors (ODbL) · GEBCO 2026 Grid · Heights: NASADEM, NASA

Jede blaue Nadel ist ein Projekt, und jede goldene Nadel zeigt, wie viele Projekte in dieser Gegend liegen. Groß-Lissabon hat 73, die Region Porto 45, die Algarve 41, die Alentejo-Küste um Comporta 15 und die Halbinsel Setúbal 9. Klicken Sie auf eine Gegend, um heranzuzoomen, und klicken Sie dann auf eine Nadel oder einen Namen in der nummerierten Liste unter der Karte, um das Projekt mit seinen verfügbaren Einheiten, Größen und Preisen zu öffnen.

Karte der Neubauprojekte in Portugal verwandte Orte

Wir sind nah bei Ihnen

XREI ist mit Büros in ganz Portugal vertreten – von Porto bis zur Algarve.

Norden

Porto – ICON-Gebäude

Rua Direita de Francos, 165 Piso 1 · 4100-211 Porto

Großraum Lissabon

Lissabon — Rua Castilho

Rua Castilho, 39 · 1250-068 Lisboa

Großraum Lissabon

Estoril

Avenida Aida, 353A · 2765-187 Estoril

Alentejo-Küste

Comporta

Av. 18 Dezembro, 37 · 7570-779 Carvalhal

Algarve

Vilamoura — Marina Plaza

Av. da Marina, 3 · Marina Plaza Loja 14/15 · 8125-401 Quarteira