Example text ENGLISH
Belfoz
Development Details
| Development Name | Belfoz |
| Neighborhood | Perto |
| Town | Porto |
| District | Porto |
| Development Type | Real Estate Development |
| Year Built | 1900 |
| Floors | 8 |
| Number of Buildings | 8 |
| Floor Access | elevator |
| Energy Certificate | A+ |
| Solar Orientation | south |
| Build Quality | premium |
| Total Units | 8 |
| Condo Cost | 8 |
| Marketing Tag | 8 |
| Observations | 8 |
| Price Range | €8 — €8 |
| Interior Area | 8m² — 8m² |
| Balcony / Terrace Area | 8m² — 8m² |
| Private Plot Area | 8m² — 8m² |
Typologies
| Unit Type | Units |
|---|---|
| Studio | |
| 4-Bedroom Apartment | |
| 3-Bedroom Apartment |
Amenities
Essential Amenities
Heated PoolGardens
Proximity & Distances
- 50m from Adraga Beach
- 100m from Álamos Golf Course
- 500m from Albufeira
- 200m from Beja Airport
