
Villa 4-bedroom for sale in Silves Hills, Silves, Algarve • X93541
- Asking Price
- 1 519 999 €
- Property Reference
- X93541
- Number of Bedrooms
- 4
- Energy Rating
- A+

(development)

| Development Name | Silves Hills |
| Neighborhood | Silves |
| Town | Silves |
| District | Faro |
| Development Type | Real Estate Development |
| Floors | 1 |
| Number of Buildings | 154 |
| Energy Certificate | A+ |
| Solar Orientation | south, east, west, south_west, south_east |
| Build Quality | premium |
| Total Units | 154 |
| Architect | André Silva |
| Interior Area | 80m² — 493m² |
| Private Plot Area | 243m² — 1164m² |
| Enquiries Phone | +351 913 988 888 |
| Unit Type | Units |
|---|---|
| 1-Bedroom Villa | |
| 2-Bedroom Villa | |
| 3-Bedroom Apartment |
| Swimming Pool | Yes |
| Private Pool | Yes |
| Private Balcony | Yes |
| External Parking | Yes |
| Private Garden | Yes |
XREI operates from offices across Portugal — from Porto to the Algarve.
Rua Direita de Francos, 165 Piso 1 · 4100-211 Porto
Rua Castilho, 39 · 1250-068 Lisboa
Avenida Aida, 353A · 2765-187 Estoril
Av. 18 Dezembro, 37 · 7570-779 Carvalhal
Av. da Marina, 3 · Marina Plaza Loja 14/15 · 8125-401 Quarteira